Close
Out Of Stock
SKU
4549292105995
Out of stock
RM 176.00
Productive mini desktop printing calculator
This 12-digit Ink Roller printer offers professional tax, business and currency conversion functions - and has a stylish, silver metallic finish.
- Low battery indicator
- Tax, business and currency coversion calculation
- Clock and calendar function
| Display | |
| Display Type | Liquid Crystal Display |
| Digit Display | 12-Digit |
| Display Screen Size | 125 x 22mm |
| Functionality | |
| Business Calculation | Yes (Cost, Sell, Margin) |
| Tax Calculation | Yes |
| Currency Conversion | Yes |
| Constant Calculation | Yes |
| Item Count | Yes |
| Memory | One Memory (M+=, M-=, M<>, M*) |
| Grand Total | N/A |
| Total / Sub-total | Yes |
| Sign Change | Yes |
| Decimal | + 0 2 3 F |
| Rounding | Round-up / off / down |
| Calendar | Yes |
| Clock | Yes |
| Printing Feature | |
| Printing Type | Ink Roller Printer |
| Printing Speed | 2.3 lines/sec. |
| Printing Colour | 2-Colour (Blue & Red) |
| MCBF | 300,000 lines |
| Consumable | CP-13 |
| General | |
| Power Source | AC / DC Power (Adapter AD11 is optional) |
| Dimensions (L x W x H) | 235 x 155 x 55mm |
| Weight | 410g (without batteries) |
| Other Features | 1. Low Battery Indicator 2. Key Rollover |
Write Your Own Review
More from Canon






